Pricing
SKUs and regions from the last 24 hours
17 rows
| SKU | Region | Median $/GPU-hr | Obs |
|---|---|---|---|
| A100 · SXM440GB | eu-south | $0.093 | 10 |
| RTX 409024GB | CN | $0.136 | 8 |
| RTX 409024GB | Ukraine | $0.155 | 6 |
| RTX 409024GB | — | $0.169 | 3 |
| RTX 409024GB | Argentina | $0.169 | 9 |
| RTX 409024GB | sa-east | $0.200 | 1 |
| RTX 409024GB | Netherlands | $0.220 | 2 |
| RTX 409024GB | ca-central | $0.228 | 9 |
| RTX 409024GB | eu-north | $0.242 | 3 |
| RTX 6000 Ada48GB | ap-northeast | $0.270 | 5 |
| RTX 409024GB | us-central | $0.402 | 22 |
| H100 · SXM580GB | eu-central | $1.468 | 37 |
| H100 · SXM580GB | us-central | $1.545 | 2 |
| H100 · SXM580GB | us-other | $1.603 | 4 |
| H100 · SXM580GB | us-east | $1.762 | 1 |
| H200 · SXM5141GB | us-other | $2.070 | 7 |
| B200 · SXM180GB | us-east | $3.750 | 55 |
