ADA · NVIDIA
L40S
48 GB pcie
Median
$3.500
25–75 band
$2.352–$3.766
30d
-0.2%
Modeled
Live collection began Apr 19, 2026. Series before that date are mean-reverting reconstructions anchored to current observed prices, shown for UI continuity and clearly distinguished in the charts (dashed + gray). Values from the live period onward are real hourly observations from public provider endpoints.
Price history
30-day median across providers
713 hourly points · cross-provider median per hour
On-demand pricing varies widely by provider tier — neoclouds typically 2×–5× cheaper than hyperscalers for comparable SKUs. This chart shows the cross-provider median per hour; tier-by-tier detail is in the provider breakdown below.
Last 7 days, zoomed
Recent movement
161 hourly points
Provider breakdown
Last 24h, by provider and region
54 rows
| Provider | Region | Type | Median $/GPU-hr | Min | Max | Obs |
|---|---|---|---|---|---|---|
| RunPod | OC-AU-1 | spot | $0.260 | $0.260 | $0.260 | 2 |
| DataCrunch | FIN-02 | spot | $0.320 | $0.320 | $0.320 | 4 |
| DataCrunch | FIN-03 | spot | $0.320 | $0.320 | $0.320 | 4 |
| DataCrunch | FIN-01 | spot | $0.320 | $0.320 | $0.320 | 4 |
| RunPod | OC-AU-1 | on-demand | $0.860 | $0.860 | $0.860 | 2 |
| DataCrunch | FIN-01 | on-demand | $0.914 | $0.914 | $0.914 | 4 |
| DataCrunch | FIN-02 | on-demand | $0.914 | $0.914 | $0.914 | 4 |
| DataCrunch | FIN-03 | on-demand | $0.914 | $0.914 | $0.914 | 4 |
| Amazon Web Services | us-eastUS | spot | $0.916 | $0.435 | $1.879 | 16 |
| Amazon Web Services | eu-northSE | spot | $1.000 | $0.709 | $1.943 | 8 |
| Nebius | eu-northSE | spot | $1.117 | $0.749 | $1.351 | 12 |
| Amazon Web Services | us-westUS | spot | $1.130 | $0.758 | $1.993 | 8 |
| Amazon Web Services | ap-northeastJP | spot | $1.141 | $0.572 | $3.025 | 24 |
| Amazon Web Services | us-centralUS | spot | $1.218 | $0.328 | $2.408 | 8 |
| Nebius | eu-northSE | on-demand | $2.284 | $1.548 | $2.752 | 12 |
| Amazon Web Services | us-westUS | on-demand | $3.385 | $1.861 | $7.577 | 8 |
| Amazon Web Services | us-eastUS | on-demand | $3.385 | $1.861 | $7.577 | 8 |
| Oracle Cloud | uk-cardiff-1 | on-demand | $3.500 | $3.500 | $3.500 | 1 |
| Oracle Cloud | us-centralUS | on-demand | $3.500 | $3.500 | $3.500 | 1 |
| Oracle Cloud | us-eastUS | on-demand | $3.500 | $3.500 | $3.500 | 1 |
| Oracle Cloud | us-phoenix-1 | on-demand | $3.500 | $3.500 | $3.500 | 1 |
| Oracle Cloud | us-sanjose-1 | on-demand | $3.500 | $3.500 | $3.500 | 1 |
| Oracle Cloud | af-casablanca-1 | on-demand | $3.500 | $3.500 | $3.500 | 1 |
| Oracle Cloud | af-southZA | on-demand | $3.500 | $3.500 | $3.500 | 1 |
| Oracle Cloud | ap-batam-1 | on-demand | $3.500 | $3.500 | $3.500 | 1 |
| Oracle Cloud | ap-chuncheon-1 | on-demand | $3.500 | $3.500 | $3.500 | 1 |
| Oracle Cloud | ap-kulai-2 | on-demand | $3.500 | $3.500 | $3.500 | 1 |
| Oracle Cloud | ap-melbourne-1 | on-demand | $3.500 | $3.500 | $3.500 | 1 |
| Oracle Cloud | ap-northeastJP | on-demand | $3.500 | $3.500 | $3.500 | 1 |
| Oracle Cloud | ap-southIN | on-demand | $3.500 | $3.500 | $3.500 | 1 |
| Oracle Cloud | ap-southeastSG | on-demand | $3.500 | $3.500 | $3.500 | 1 |
| Oracle Cloud | ca-centralCA | on-demand | $3.500 | $3.500 | $3.500 | 1 |
| Oracle Cloud | eu-centralDE | on-demand | $3.500 | $3.500 | $3.500 | 1 |
| Oracle Cloud | eu-marseille-1 | on-demand | $3.500 | $3.500 | $3.500 | 1 |
| Oracle Cloud | eu-northSE | on-demand | $3.500 | $3.500 | $3.500 | 1 |
| Oracle Cloud | eu-southIT | on-demand | $3.500 | $3.500 | $3.500 | 1 |
| Oracle Cloud | eu-turin-1 | on-demand | $3.500 | $3.500 | $3.500 | 1 |
| Oracle Cloud | eu-westIE | on-demand | $3.500 | $3.500 | $3.500 | 1 |
| Oracle Cloud | eu-zurich-1 | on-demand | $3.500 | $3.500 | $3.500 | 1 |
| Oracle Cloud | il-jerusalem-1 | on-demand | $3.500 | $3.500 | $3.500 | 1 |
| Oracle Cloud | me-abudhabi-1 | on-demand | $3.500 | $3.500 | $3.500 | 1 |
| Oracle Cloud | me-centralAE | on-demand | $3.500 | $3.500 | $3.500 | 1 |
| Oracle Cloud | me-jeddah-1 | on-demand | $3.500 | $3.500 | $3.500 | 1 |
| Oracle Cloud | mx-monterrey-1 | on-demand | $3.500 | $3.500 | $3.500 | 1 |
| Oracle Cloud | mx-queretaro-1 | on-demand | $3.500 | $3.500 | $3.500 | 1 |
| Oracle Cloud | sa-bogota-1 | on-demand | $3.500 | $3.500 | $3.500 | 1 |
| Oracle Cloud | sa-santiago-1 | on-demand | $3.500 | $3.500 | $3.500 | 1 |
| Oracle Cloud | sa-saopaulo-1 | on-demand | $3.500 | $3.500 | $3.500 | 1 |
| Oracle Cloud | sa-valparaiso-1 | on-demand | $3.500 | $3.500 | $3.500 | 1 |
| Oracle Cloud | sa-vinhedo-1 | on-demand | $3.500 | $3.500 | $3.500 | 1 |
| Amazon Web Services | eu-southIT | on-demand | $3.567 | $1.961 | $7.984 | 8 |
| Amazon Web Services | eu-northSE | on-demand | $3.591 | $1.974 | $8.037 | 8 |
| Amazon Web Services | us-centralUS | on-demand | $4.189 | $2.283 | $9.475 | 16 |
| Amazon Web Services | ap-northeastJP | on-demand | $4.494 | $2.288 | $10.99 | 16 |
