Capacity · live supply
Where GPUs are actually available right now
Price is one half of a market; supply is the other. These counts come from per-machine marketplace listings (Vast.ai today, more sources incoming). Every number here is a currently-rentable offer — not a catalog.
Rentable GPUs
109
across all sources
SKUs with supply
6
distinct GPU configurations
Regions
14
canonical regions represented
By SKU
Supply by GPU model
GPUs rentable now
By provider
Where the supply lives
1 providers with marketplace listings
| Provider | Top SKU | Rentable GPUs |
|---|---|---|
| Vast.ai | b200-sxm-180gb | 161 |
By region
Supply by canonical region
aggregated across providers
| Region | SKU | Rentable GPUs |
|---|---|---|
| us-east | b200-sxm-180gb | 41 |
| eu-central | h100-sxm5-80gb | 22 |
| us-central | rtx-4090-24gb | 9 |
| us-other | h100-sxm5-80gb | 8 |
| ap-northeast | rtx-6000-ada-48gb | 5 |
| ca-central | rtx-4090-24gb | 4 |
| eu-north | rtx-4090-24gb | 3 |
| us-central | h100-sxm5-80gb | 3 |
| CN | rtx-4090-24gb | 2 |
| us-other | h200-sxm5-141gb | 2 |
| Argentina | rtx-4090-24gb | 2 |
| eu-south | a100-sxm4-40gb | 2 |
| Ukraine | rtx-4090-24gb | 2 |
| sa-east | rtx-4090-24gb | 1 |
| Netherlands | rtx-4090-24gb | 1 |
| (unmapped) | rtx-4090-24gb | 1 |
| us-east | h100-sxm5-80gb | 1 |
