HOPPER · NVIDIA
H100 · SXM5
80 GB nvlink
Median
$4.090
25–75 band
$2.990–$8.298
30d
+2.0%
Modeled
Live collection began Apr 19, 2026. Series before that date are mean-reverting reconstructions anchored to current observed prices, shown for UI continuity and clearly distinguished in the charts (dashed + gray). Values from the live period onward are real hourly observations from public provider endpoints.
Price history
30-day median across providers
716 hourly points · cross-provider median per hour
On-demand pricing varies widely by provider tier — neoclouds typically 2×–5× cheaper than hyperscalers for comparable SKUs. This chart shows the cross-provider median per hour; tier-by-tier detail is in the provider breakdown below.
Last 7 days, zoomed
Recent movement
164 hourly points
Provider breakdown
Last 24h, by provider and region
137 rows
| Provider | Region | Type | Median $/GPU-hr | Min | Max | Obs |
|---|---|---|---|---|---|---|
| DataCrunch | FIN-02 | spot | $0.801 | $0.801 | $0.801 | 4 |
| DataCrunch | FIN-01 | spot | $0.801 | $0.801 | $0.801 | 4 |
| DataCrunch | FIN-03 | spot | $0.801 | $0.801 | $0.801 | 4 |
| Nebius | eu-northSE | spot | $1.250 | $1.250 | $1.250 | 2 |
| Google Cloud | europe-north1-c | spot | $1.288 | $1.288 | $1.333 | 4 |
| Google Cloud | europe-west2-b | spot | $1.334 | $1.334 | $1.334 | 1 |
| Google Cloud | europe-west8-c | spot | $1.391 | $1.391 | $1.391 | 3 |
| RunPod | CA | spot | $1.400 | $1.400 | $1.400 | 1 |
| Vast.ai | eu-centralFR | on-demand | $1.468 | $1.467 | $1.469 | 37 |
| Vast.ai | us-centralUS | on-demand | $1.545 | $1.544 | $1.546 | 2 |
| Microsoft Azure | northeurope | spot | $1.548 | $1.548 | $1.548 | 2 |
| Vast.ai | us-otherUS | on-demand | $1.603 | $1.603 | $1.603 | 4 |
| Microsoft Azure | malaysiawest | spot | $1.648 | $1.648 | $1.648 | 2 |
| RunPod | OC-AU-1 | spot | $1.650 | $1.650 | $1.650 | 3 |
| RunPod | AP-JP-1 | spot | $1.750 | $1.750 | $1.750 | 2 |
| RunPod | US-NE-1 | spot | $1.750 | $1.750 | $1.750 | 6 |
| RunPod | US-MO-1 | spot | $1.750 | $1.750 | $1.750 | 6 |
| RunPod | US-CA-2 | spot | $1.750 | $1.650 | $1.750 | 11 |
| RunPod | EUR-NO-2 | spot | $1.750 | $1.750 | $1.750 | 8 |
| RunPod | EUR-IS-3 | spot | $1.750 | $1.750 | $1.750 | 6 |
| RunPod | EU-FR-1 | spot | $1.750 | $1.750 | $1.750 | 8 |
| RunPod | CA-MTL-1 | spot | $1.750 | $1.750 | $1.750 | 1 |
| RunPod | AP-IN-1 | spot | $1.750 | $1.750 | $1.750 | 8 |
| Vast.ai | us-eastUS | on-demand | $1.762 | $1.762 | $1.762 | 1 |
| Amazon Web Services | us-westUS | spot | $1.827 | $1.393 | $4.241 | 3 |
| Microsoft Azure | me-centralAE | spot | $1.844 | $1.844 | $1.844 | 2 |
| Amazon Web Services | us-eastUS | spot | $1.947 | $1.362 | $2.463 | 4 |
| Amazon Web Services | eu-northSE | spot | $2.155 | $2.155 | $2.155 | 1 |
| Amazon Web Services | ap-northeastJP | spot | $2.158 | $2.130 | $2.186 | 2 |
| Google Cloud | northamerica-northeast2-c | spot | $2.176 | $2.176 | $2.176 | 1 |
| DataCrunch | FIN-03 | on-demand | $2.290 | $2.290 | $2.290 | 4 |
| DataCrunch | FIN-01 | on-demand | $2.290 | $2.290 | $2.290 | 4 |
| DataCrunch | FIN-02 | on-demand | $2.290 | $2.290 | $2.290 | 4 |
| RunPod | CA | on-demand | $2.590 | $2.590 | $2.590 | 1 |
| Amazon Web Services | eu-westIE | spot | $2.700 | $1.411 | $3.988 | 2 |
| Microsoft Azure | eastus | spot | $2.740 | $2.740 | $2.740 | 2 |
| Amazon Web Services | ap-southIN | spot | $2.780 | $2.688 | $8.571 | 3 |
| Nebius | eu-northSE | on-demand | $2.950 | $2.950 | $2.950 | 2 |
| RunPod | AP-JP-1 | on-demand | $2.990 | $2.990 | $2.990 | 2 |
| RunPod | EU-FR-1 | on-demand | $2.990 | $2.990 | $2.990 | 8 |
| RunPod | US-NE-1 | on-demand | $2.990 | $2.990 | $2.990 | 6 |
| RunPod | US-MO-1 | on-demand | $2.990 | $2.990 | $2.990 | 6 |
| RunPod | US-CA-2 | on-demand | $2.990 | $2.990 | $3.070 | 11 |
| RunPod | AP-IN-1 | on-demand | $2.990 | $2.990 | $3.588 | 9 |
| RunPod | CA-MTL-1 | on-demand | $2.990 | $2.990 | $2.990 | 1 |
| RunPod | EUR-IS-3 | on-demand | $2.990 | $2.990 | $3.588 | 7 |
| RunPod | EUR-NO-2 | on-demand | $2.990 | $2.990 | $2.990 | 8 |
| Google Cloud | us-eastUS | spot | $3.061 | $2.132 | $3.165 | 12 |
| RunPod | OC-AU-1 | on-demand | $3.070 | $3.070 | $3.070 | 3 |
| Google Cloud | asia-south2-b | spot | $3.166 | $3.166 | $3.200 | 4 |
| Google Cloud | asia-south1-c | spot | $3.167 | $3.167 | $3.192 | 5 |
| Google Cloud | europe-west1-c | spot | $3.200 | $3.200 | $3.407 | 5 |
| Google Cloud | europe-west1-b | spot | $3.200 | $3.200 | $3.407 | 5 |
| Google Cloud | europe-west9-c | spot | $3.264 | $3.264 | $3.300 | 5 |
| Google Cloud | asia-northeast3-c | spot | $3.377 | $3.377 | $3.377 | 1 |
| Google Cloud | asia-northeast3-a | spot | $3.377 | $3.377 | $3.377 | 1 |
| Google Cloud | europe-west3-a | spot | $3.430 | $3.430 | $3.430 | 1 |
| Google Cloud | europe-west3-c | spot | $3.430 | $2.694 | $3.480 | 6 |
| Microsoft Azure | westus3 | spot | $3.538 | $3.538 | $3.538 | 2 |
| Google Cloud | us-westUS | spot | $3.687 | $2.383 | $4.322 | 12 |
| Google Cloud | europe-west4-b | spot | $3.699 | $3.699 | $4.026 | 6 |
| Google Cloud | europe-west4-c | spot | $3.699 | $3.699 | $4.026 | 6 |
| Microsoft Azure | southeastasia | spot | $3.795 | $3.795 | $3.795 | 2 |
| Google Cloud | ap-southeastSG | spot | $3.854 | $3.525 | $3.882 | 5 |
| Google Cloud | asia-east1-c | spot | $3.861 | $3.861 | $3.889 | 4 |
| Microsoft Azure | uksouth | spot | $4.021 | $4.021 | $4.021 | 2 |
| Google Cloud | us-centralUS | spot | $4.067 | $4.067 | $4.322 | 6 |
| Lambda Labs | ap-southeastSG | on-demand | $4.090 | $3.290 | $4.290 | 5 |
| Lambda Labs | us-eastUS | on-demand | $4.090 | $3.290 | $4.290 | 5 |
| Lambda Labs | us-centralUS | on-demand | $4.090 | $3.290 | $4.290 | 5 |
| Lambda Labs | me-west-1 | on-demand | $4.090 | $3.290 | $4.290 | 5 |
| Lambda Labs | asia-south-1 | on-demand | $4.090 | $3.290 | $4.290 | 5 |
| Lambda Labs | asia-northeast-2 | on-demand | $4.090 | $3.290 | $4.290 | 5 |
| Lambda Labs | asia-northeast-1 | on-demand | $4.090 | $3.290 | $4.290 | 5 |
| Lambda Labs | us-westUS | on-demand | $4.090 | $3.290 | $4.290 | 5 |
| Lambda Labs | us-midwest-2 | on-demand | $4.090 | $3.290 | $4.290 | 5 |
| Lambda Labs | us-midwest-1 | on-demand | $4.090 | $3.290 | $4.290 | 5 |
| Google Cloud | asia-southeast1-b | spot | $4.114 | $4.114 | $4.406 | 6 |
| Google Cloud | asia-southeast1-c | spot | $4.114 | $4.114 | $4.406 | 6 |
| Google Cloud | asia-northeast1-b | spot | $4.321 | $2.733 | $4.374 | 6 |
| Microsoft Azure | us-centralUS | spot | $4.599 | $1.548 | $8.795 | 20 |
| Amazon Web Services | us-centralUS | spot | $4.896 | $4.896 | $4.896 | 1 |
| Microsoft Azure | ap-southeastSG | spot | $4.896 | $4.896 | $4.897 | 2 |
| Microsoft Azure | ap-northeastJP | spot | $5.361 | $1.612 | $9.109 | 4 |
| Google Cloud | asia-south1-c | on-demand | $5.480 | $5.431 | $5.529 | 2 |
| Google Cloud | europe-west4-b | on-demand | $5.533 | $5.442 | $6.138 | 3 |
| Google Cloud | europe-west4-c | on-demand | $5.533 | $5.442 | $6.138 | 3 |
| Google Cloud | us-eastUS | on-demand | $5.574 | $5.383 | $11.68 | 6 |
| Google Cloud | europe-west3-a | on-demand | $5.596 | $5.596 | $5.596 | 1 |
| Google Cloud | europe-west3-c | on-demand | $5.695 | $5.596 | $13.78 | 3 |
| Google Cloud | asia-northeast3-a | on-demand | $5.719 | $5.719 | $5.719 | 1 |
| Google Cloud | asia-northeast3-c | on-demand | $5.719 | $5.719 | $5.719 | 1 |
| Microsoft Azure | westus2 | spot | $6.282 | $6.282 | $6.282 | 2 |
| Microsoft Azure | eastus2 | spot | $6.282 | $6.282 | $6.282 | 2 |
| Microsoft Azure | switzerlandnorth | spot | $6.507 | $6.507 | $6.507 | 2 |
| Amazon Web Services | us-eastUS | on-demand | $6.880 | $6.880 | $6.880 | 2 |
| Amazon Web Services | us-westUS | on-demand | $6.880 | $6.880 | $8.600 | 3 |
| Microsoft Azure | eastus | on-demand | $6.980 | $6.980 | $6.980 | 2 |
| Microsoft Azure | eastus2 | on-demand | $6.980 | $6.980 | $6.980 | 2 |
| Microsoft Azure | westus2 | on-demand | $6.980 | $6.980 | $6.980 | 2 |
| Microsoft Azure | westus3 | on-demand | $6.980 | $6.980 | $6.980 | 2 |
| Amazon Web Services | eu-northSE | on-demand | $7.362 | $7.362 | $7.362 | 1 |
| Microsoft Azure | westus | spot | $7.746 | $7.746 | $7.746 | 2 |
| Microsoft Azure | westeurope | spot | $7.910 | $7.910 | $7.910 | 2 |
| Amazon Web Services | us-centralUS | on-demand | $7.912 | $7.912 | $7.912 | 1 |
| Microsoft Azure | malaysiawest | on-demand | $8.167 | $8.166 | $8.167 | 2 |
| Amazon Web Services | us-gov-west-1 | on-demand | $8.256 | $8.256 | $8.256 | 2 |
| Microsoft Azure | northeurope | on-demand | $8.376 | $8.376 | $8.376 | 2 |
| Microsoft Azure | us-centralUS | on-demand | $8.588 | $8.166 | $9.772 | 16 |
| Amazon Web Services | ap-northeastJP | on-demand | $8.600 | $8.600 | $9.494 | 3 |
| Microsoft Azure | uksouth | on-demand | $8.725 | $8.725 | $8.725 | 2 |
| Amazon Web Services | ap-southIN | on-demand | $8.944 | $8.256 | $9.494 | 6 |
| Amazon Web Services | eu-westIE | on-demand | $8.944 | $8.944 | $8.944 | 2 |
| Microsoft Azure | southeastasia | on-demand | $9.074 | $9.074 | $9.074 | 2 |
| Microsoft Azure | westus | on-demand | $9.074 | $9.074 | $9.074 | 2 |
| Microsoft Azure | westeurope | on-demand | $9.080 | $9.080 | $9.080 | 2 |
| Google Cloud | europe-west1-b | on-demand | $9.216 | $5.585 | $12.85 | 2 |
| Google Cloud | europe-west1-c | on-demand | $9.216 | $5.585 | $12.85 | 2 |
| Microsoft Azure | ap-northeastJP | on-demand | $9.423 | $8.725 | $10.12 | 4 |
| Microsoft Azure | ap-southIN | on-demand | $9.772 | $9.772 | $9.772 | 2 |
| Google Cloud | ap-southeastSG | on-demand | $9.965 | $6.096 | $13.83 | 2 |
| Microsoft Azure | me-centralAE | on-demand | $9.980 | $9.980 | $9.980 | 2 |
| Microsoft Azure | switzerlandnorth | on-demand | $9.981 | $9.981 | $9.982 | 2 |
| Microsoft Azure | ap-southeastSG | on-demand | $10.12 | $10.12 | $10.12 | 2 |
| Amazon Web Services | sa-eastBR | spot | $10.21 | $10.21 | $10.21 | 2 |
| Google Cloud | us-centralUS | on-demand | $10.98 | $5.755 | $11.06 | 3 |
| Google Cloud | us-westUS | on-demand | $11.02 | $5.755 | $12.46 | 6 |
| Amazon Web Services | sa-eastBR | on-demand | $11.56 | $11.56 | $11.56 | 2 |
| Google Cloud | northamerica-northeast2-c | on-demand | $12.09 | $12.09 | $12.09 | 1 |
| Google Cloud | europe-north1-c | on-demand | $12.18 | $12.18 | $12.18 | 1 |
| Google Cloud | europe-west2-b | on-demand | $12.52 | $12.52 | $12.52 | 1 |
| Google Cloud | europe-west9-c | on-demand | $12.78 | $12.74 | $12.83 | 2 |
| Google Cloud | asia-east1-c | on-demand | $12.79 | $12.79 | $12.79 | 1 |
| Google Cloud | asia-south2-b | on-demand | $13.29 | $13.29 | $13.29 | 1 |
| Google Cloud | asia-southeast1-b | on-demand | $14.28 | $14.19 | $15.16 | 3 |
| Google Cloud | asia-southeast1-c | on-demand | $14.28 | $14.19 | $15.16 | 3 |
| Google Cloud | asia-northeast1-b | on-demand | $15.72 | $14.99 | $15.83 | 3 |
