Providers
Public GPU compute providers tracked
Hyperscalers, neoclouds, and marketplaces with public pricing. Observations come from the providers’ own endpoints — APIs where available, parsed pricing pages otherwise.
Live
Providers with recent observations
10 of 19 tracked
| Provider | Type | SKUs tracked | Observations (14d) | Last seen |
|---|---|---|---|---|
| Google Cloud↗ | Hyperscaler | 5 | 914 | 2h ago |
| Amazon Web Services↗ | Hyperscaler | 5 | 507 | 2h ago |
| Microsoft Azure↗ | Hyperscaler | 4 | 350 | 2h ago |
| RunPod↗ | Neocloud | 8 | 314 | 2h ago |
| Vast.ai↗ | Marketplace | 6 | 184 | 2h ago |
| DataCrunch↗ | Neocloud | 7 | 156 | 2h ago |
| Oracle Cloud↗ | Hyperscaler | 4 | 132 | 2h ago |
| Lambda Labs↗ | Neocloud | 5 | 130 | 2h ago |
| Nebius↗ | Neocloud | 4 | 48 | 2h ago |
| CloudRift↗ | Neocloud | 1 | 12 | 2h ago |
Seeded, awaiting ingest
Tracked but not yet populated
9 providers
CUDO ComputeCoreWeaveCrusoeFluidStackHyperbolicPaperspaceSF ComputeTensorDockVultr
