BLACKWELL · NVIDIA
B200 · SXM
180 GB nvlink
Median
$6.682
25–75 band
$3.875–$6.890
30d
-1.3%
Modeled
Live collection began Apr 19, 2026. Series before that date are mean-reverting reconstructions anchored to current observed prices, shown for UI continuity and clearly distinguished in the charts (dashed + gray). Values from the live period onward are real hourly observations from public provider endpoints.
Price history
30-day median across providers
716 hourly points · cross-provider median per hour
On-demand pricing varies widely by provider tier — neoclouds typically 2×–5× cheaper than hyperscalers for comparable SKUs. This chart shows the cross-provider median per hour; tier-by-tier detail is in the provider breakdown below.
Last 7 days, zoomed
Recent movement
164 hourly points
Provider breakdown
Last 24h, by provider and region
35 rows
| Provider | Region | Type | Median $/GPU-hr | Min | Max | Obs |
|---|---|---|---|---|---|---|
| DataCrunch | FIN-01 | spot | $1.712 | $1.711 | $1.712 | 4 |
| DataCrunch | FIN-02 | spot | $1.712 | $1.711 | $1.712 | 4 |
| DataCrunch | FIN-03 | spot | $1.712 | $1.711 | $1.712 | 4 |
| Nebius | me-west1 | spot | $2.900 | $2.900 | $2.900 | 2 |
| Nebius | us-centralUS | spot | $2.900 | $2.900 | $2.900 | 2 |
| Vast.ai | us-eastUS | on-demand | $3.750 | $3.613 | $3.876 | 55 |
| Google Cloud | us-eastUS | spot | $4.076 | $4.076 | $4.076 | 1 |
| Google Cloud | us-centralUS | spot | $4.076 | $4.076 | $4.076 | 1 |
| Google Cloud | us-westUS | spot | $4.076 | $4.076 | $4.076 | 1 |
| Google Cloud | asia-southeast1-b | spot | $4.446 | $4.446 | $4.446 | 1 |
| Google Cloud | europe-west4-b | spot | $4.483 | $4.483 | $4.483 | 1 |
| Google Cloud | europe-north1-b | spot | $4.483 | $4.483 | $4.483 | 1 |
| DataCrunch | FIN-01 | on-demand | $4.890 | $4.890 | $4.890 | 4 |
| DataCrunch | FIN-03 | on-demand | $4.890 | $4.890 | $4.890 | 4 |
| DataCrunch | FIN-02 | on-demand | $4.890 | $4.890 | $4.890 | 4 |
| Google Cloud | asia-northeast1-b | spot | $4.891 | $4.891 | $4.891 | 1 |
| Nebius | us-centralUS | on-demand | $5.500 | $5.500 | $5.500 | 2 |
| Nebius | me-west1 | on-demand | $5.500 | $5.500 | $5.500 | 2 |
| Lambda Labs | asia-northeast-2 | on-demand | $6.840 | $6.690 | $6.990 | 4 |
| Lambda Labs | asia-south-1 | on-demand | $6.840 | $6.690 | $6.990 | 4 |
| Lambda Labs | me-west-1 | on-demand | $6.840 | $6.690 | $6.990 | 4 |
| Lambda Labs | us-centralUS | on-demand | $6.840 | $6.690 | $6.990 | 4 |
| Lambda Labs | us-eastUS | on-demand | $6.840 | $6.690 | $6.990 | 4 |
| Lambda Labs | us-midwest-1 | on-demand | $6.840 | $6.690 | $6.990 | 4 |
| Lambda Labs | us-midwest-2 | on-demand | $6.840 | $6.690 | $6.990 | 4 |
| Lambda Labs | us-westUS | on-demand | $6.840 | $6.690 | $6.990 | 4 |
| Lambda Labs | ap-southeastSG | on-demand | $6.840 | $6.690 | $6.990 | 4 |
| Lambda Labs | asia-northeast-1 | on-demand | $6.840 | $6.690 | $6.990 | 4 |
| Google Cloud | us-westUS | on-demand | $11.28 | $11.28 | $11.28 | 1 |
| Google Cloud | asia-northeast1-b | on-demand | $11.28 | $11.28 | $11.28 | 1 |
| Google Cloud | europe-west4-b | on-demand | $11.28 | $11.28 | $11.28 | 1 |
| Google Cloud | us-eastUS | on-demand | $11.28 | $11.28 | $11.28 | 1 |
| Google Cloud | europe-north1-b | on-demand | $11.28 | $11.28 | $11.28 | 1 |
| Google Cloud | asia-southeast1-b | on-demand | $11.28 | $11.28 | $11.28 | 1 |
| Google Cloud | us-centralUS | on-demand | $11.28 | $11.28 | $11.28 | 1 |
