AMPERE · NVIDIA
A100 · SXM4
40 GB nvlink
Median
$3.050
25–75 band
$2.353–$3.754
30d
-0.3%
Modeled
Live collection began Apr 19, 2026. Series before that date are mean-reverting reconstructions anchored to current observed prices, shown for UI continuity and clearly distinguished in the charts (dashed + gray). Values from the live period onward are real hourly observations from public provider endpoints.
Price history
30-day median across providers
715 hourly points · cross-provider median per hour
On-demand pricing varies widely by provider tier — neoclouds typically 2×–5× cheaper than hyperscalers for comparable SKUs. This chart shows the cross-provider median per hour; tier-by-tier detail is in the provider breakdown below.
Last 7 days, zoomed
Recent movement
163 hourly points
Provider breakdown
Last 24h, by provider and region
108 rows
| Provider | Region | Type | Median $/GPU-hr | Min | Max | Obs |
|---|---|---|---|---|---|---|
| Vast.ai | eu-southIT | on-demand | $0.093 | $0.093 | $0.093 | 10 |
| DataCrunch | FIN-03 | spot | $0.252 | $0.252 | $0.252 | 2 |
| DataCrunch | FIN-01 | spot | $0.252 | $0.252 | $0.252 | 2 |
| DataCrunch | FIN-02 | spot | $0.252 | $0.252 | $0.252 | 2 |
| DataCrunch | FIN-02 | on-demand | $0.721 | $0.721 | $0.721 | 2 |
| DataCrunch | FIN-01 | on-demand | $0.721 | $0.721 | $0.721 | 2 |
| DataCrunch | FIN-03 | on-demand | $0.721 | $0.721 | $0.721 | 2 |
| Microsoft Azure | eastus | spot | $0.748 | $0.748 | $0.748 | 1 |
| Microsoft Azure | westus2 | spot | $0.748 | $0.748 | $0.748 | 1 |
| Amazon Web Services | us-centralUS | spot | $0.767 | $0.329 | $1.206 | 2 |
| Microsoft Azure | us-centralUS | spot | $0.897 | $0.897 | $0.897 | 1 |
| Microsoft Azure | us-eastUS | spot | $0.935 | $0.935 | $0.935 | 1 |
| Microsoft Azure | eu-southIT | spot | $0.972 | $0.972 | $0.972 | 1 |
| Microsoft Azure | westeurope | spot | $0.972 | $0.972 | $0.972 | 1 |
| Amazon Web Services | us-eastUS | spot | $0.984 | $0.913 | $1.054 | 2 |
| RunPod | ES | on-demand | $1.000 | $1.000 | $1.000 | 1 |
| Amazon Web Services | eu-northSE | spot | $1.054 | $1.054 | $1.054 | 1 |
| Amazon Web Services | ap-northeastJP | spot | $1.452 | $1.335 | $1.570 | 2 |
| Google Cloud | europe-west4-a | spot | $1.487 | $1.406 | $1.487 | 5 |
| Google Cloud | europe-west4-b | spot | $1.487 | $1.406 | $1.487 | 5 |
| Amazon Web Services | ap-southIN | spot | $1.493 | $0.856 | $2.131 | 2 |
| Amazon Web Services | us-westUS | spot | $1.509 | $1.509 | $1.509 | 1 |
| Google Cloud | asia-northeast3-b | spot | $1.583 | $1.583 | $1.583 | 4 |
| Google Cloud | asia-northeast3-a | spot | $1.583 | $1.583 | $1.583 | 4 |
| Amazon Web Services | eu-westIE | spot | $1.664 | $1.290 | $2.037 | 2 |
| Google Cloud | me-west1-c | spot | $1.690 | $1.690 | $1.690 | 4 |
| Google Cloud | me-west1-a | spot | $1.690 | $1.690 | $1.690 | 4 |
| Google Cloud | asia-northeast1-a | spot | $1.726 | $1.726 | $1.726 | 4 |
| Google Cloud | asia-northeast1-c | spot | $1.726 | $1.726 | $1.726 | 4 |
| Google Cloud | us-centralUS | spot | $1.804 | $1.709 | $1.804 | 5 |
| Google Cloud | us-eastUS | spot | $1.804 | $1.804 | $1.804 | 4 |
| Google Cloud | us-westUS | spot | $1.804 | $1.574 | $2.157 | 12 |
| Google Cloud | asia-southeast1-a | spot | $1.906 | $1.795 | $1.906 | 5 |
| Google Cloud | asia-southeast1-b | spot | $1.906 | $1.906 | $1.906 | 4 |
| Google Cloud | asia-southeast1-c | spot | $1.906 | $1.795 | $1.906 | 5 |
| Lambda Labs | me-west-1 | on-demand | $1.990 | $1.990 | $1.990 | 2 |
| Lambda Labs | ap-southeastSG | on-demand | $1.990 | $1.990 | $1.990 | 2 |
| Lambda Labs | asia-northeast-1 | on-demand | $1.990 | $1.990 | $1.990 | 2 |
| Lambda Labs | asia-northeast-2 | on-demand | $1.990 | $1.990 | $1.990 | 2 |
| Lambda Labs | asia-south-1 | on-demand | $1.990 | $1.990 | $1.990 | 2 |
| Lambda Labs | us-centralUS | on-demand | $1.990 | $1.990 | $1.990 | 2 |
| Lambda Labs | us-eastUS | on-demand | $1.990 | $1.990 | $1.990 | 2 |
| Lambda Labs | us-midwest-1 | on-demand | $1.990 | $1.990 | $1.990 | 2 |
| Lambda Labs | us-midwest-2 | on-demand | $1.990 | $1.990 | $1.990 | 2 |
| Lambda Labs | us-westUS | on-demand | $1.990 | $1.990 | $1.990 | 2 |
| Google Cloud | us-eastUS | on-demand | $2.353 | $2.353 | $2.353 | 4 |
| Google Cloud | us-centralUS | on-demand | $2.353 | $2.163 | $2.353 | 5 |
| Google Cloud | us-westUS | on-demand | $2.539 | $2.353 | $2.779 | 12 |
| Google Cloud | me-west1-a | on-demand | $2.588 | $2.588 | $2.588 | 4 |
| Google Cloud | me-west1-c | on-demand | $2.588 | $2.588 | $2.588 | 4 |
| Amazon Web Services | us-westUS | on-demand | $2.745 | $2.745 | $2.745 | 1 |
| Amazon Web Services | us-eastUS | on-demand | $2.745 | $2.745 | $2.745 | 2 |
| Amazon Web Services | eu-northSE | on-demand | $2.965 | $2.965 | $2.965 | 1 |
| Oracle Cloud | me-abudhabi-1 | on-demand | $3.050 | $3.050 | $3.050 | 1 |
| Oracle Cloud | eu-westIE | on-demand | $3.050 | $3.050 | $3.050 | 1 |
| Oracle Cloud | sa-saopaulo-1 | on-demand | $3.050 | $3.050 | $3.050 | 1 |
| Oracle Cloud | sa-santiago-1 | on-demand | $3.050 | $3.050 | $3.050 | 1 |
| Oracle Cloud | sa-bogota-1 | on-demand | $3.050 | $3.050 | $3.050 | 1 |
| Oracle Cloud | mx-queretaro-1 | on-demand | $3.050 | $3.050 | $3.050 | 1 |
| Oracle Cloud | mx-monterrey-1 | on-demand | $3.050 | $3.050 | $3.050 | 1 |
| Oracle Cloud | me-jeddah-1 | on-demand | $3.050 | $3.050 | $3.050 | 1 |
| Oracle Cloud | me-centralAE | on-demand | $3.050 | $3.050 | $3.050 | 1 |
| Oracle Cloud | eu-southIT | on-demand | $3.050 | $3.050 | $3.050 | 1 |
| Oracle Cloud | eu-turin-1 | on-demand | $3.050 | $3.050 | $3.050 | 1 |
| Oracle Cloud | eu-zurich-1 | on-demand | $3.050 | $3.050 | $3.050 | 1 |
| Oracle Cloud | sa-valparaiso-1 | on-demand | $3.050 | $3.050 | $3.050 | 1 |
| Oracle Cloud | sa-vinhedo-1 | on-demand | $3.050 | $3.050 | $3.050 | 1 |
| Oracle Cloud | uk-cardiff-1 | on-demand | $3.050 | $3.050 | $3.050 | 1 |
| Oracle Cloud | us-centralUS | on-demand | $3.050 | $3.050 | $3.050 | 1 |
| Oracle Cloud | il-jerusalem-1 | on-demand | $3.050 | $3.050 | $3.050 | 1 |
| Oracle Cloud | us-eastUS | on-demand | $3.050 | $3.050 | $3.050 | 1 |
| Oracle Cloud | us-phoenix-1 | on-demand | $3.050 | $3.050 | $3.050 | 1 |
| Oracle Cloud | us-sanjose-1 | on-demand | $3.050 | $3.050 | $3.050 | 1 |
| Oracle Cloud | af-casablanca-1 | on-demand | $3.050 | $3.050 | $3.050 | 1 |
| Oracle Cloud | af-southZA | on-demand | $3.050 | $3.050 | $3.050 | 1 |
| Oracle Cloud | ap-batam-1 | on-demand | $3.050 | $3.050 | $3.050 | 1 |
| Oracle Cloud | ap-chuncheon-1 | on-demand | $3.050 | $3.050 | $3.050 | 1 |
| Oracle Cloud | ap-kulai-2 | on-demand | $3.050 | $3.050 | $3.050 | 1 |
| Oracle Cloud | ap-melbourne-1 | on-demand | $3.050 | $3.050 | $3.050 | 1 |
| Oracle Cloud | ap-northeastJP | on-demand | $3.050 | $3.050 | $3.050 | 1 |
| Oracle Cloud | ap-southIN | on-demand | $3.050 | $3.050 | $3.050 | 1 |
| Oracle Cloud | ap-southeastSG | on-demand | $3.050 | $3.050 | $3.050 | 1 |
| Oracle Cloud | ca-centralCA | on-demand | $3.050 | $3.050 | $3.050 | 1 |
| Oracle Cloud | eu-centralDE | on-demand | $3.050 | $3.050 | $3.050 | 1 |
| Oracle Cloud | eu-marseille-1 | on-demand | $3.050 | $3.050 | $3.050 | 1 |
| Oracle Cloud | eu-northSE | on-demand | $3.050 | $3.050 | $3.050 | 1 |
| Amazon Web Services | eu-westIE | on-demand | $3.266 | $2.965 | $3.568 | 2 |
| Amazon Web Services | us-centralUS | on-demand | $3.293 | $3.156 | $3.429 | 2 |
| Amazon Web Services | ap-southIN | on-demand | $3.294 | $3.293 | $3.568 | 3 |
| Amazon Web Services | us-gov-west-1 | on-demand | $3.294 | $3.294 | $3.294 | 1 |
| Microsoft Azure | eastus | on-demand | $3.400 | $3.400 | $3.400 | 1 |
| Microsoft Azure | westus2 | on-demand | $3.400 | $3.400 | $3.400 | 1 |
| Google Cloud | europe-west4-b | on-demand | $3.748 | $3.539 | $3.748 | 5 |
| Google Cloud | europe-west4-a | on-demand | $3.748 | $3.539 | $3.748 | 5 |
| Amazon Web Services | ap-northeastJP | on-demand | $3.782 | $3.762 | $3.801 | 2 |
| Amazon Web Services | sa-eastBR | spot | $3.926 | $3.926 | $3.926 | 1 |
| Google Cloud | asia-southeast1-a | on-demand | $4.014 | $3.780 | $4.014 | 5 |
| Google Cloud | asia-southeast1-c | on-demand | $4.014 | $3.780 | $4.014 | 5 |
| Google Cloud | asia-southeast1-b | on-demand | $4.014 | $4.014 | $4.014 | 4 |
| Google Cloud | asia-northeast1-a | on-demand | $4.050 | $4.050 | $4.050 | 4 |
| Google Cloud | asia-northeast1-c | on-demand | $4.050 | $4.050 | $4.050 | 4 |
| Google Cloud | asia-northeast3-a | on-demand | $4.050 | $4.050 | $4.050 | 4 |
| Google Cloud | asia-northeast3-b | on-demand | $4.050 | $4.050 | $4.050 | 4 |
| Microsoft Azure | us-centralUS | on-demand | $4.079 | $4.079 | $4.079 | 1 |
| Microsoft Azure | us-eastUS | on-demand | $4.250 | $4.250 | $4.250 | 1 |
| Microsoft Azure | westeurope | on-demand | $4.420 | $4.420 | $4.420 | 1 |
| Microsoft Azure | eu-southIT | on-demand | $4.420 | $4.420 | $4.420 | 1 |
| Amazon Web Services | sa-eastBR | on-demand | $4.445 | $4.445 | $4.445 | 1 |
