AMPERE · NVIDIA
A100 · SXM4
80 GB nvlink
Median
$4.003
25–75 band
$3.220–$5.069
30d
-0.1%
Modeled
Live collection began Apr 19, 2026. Series before that date are mean-reverting reconstructions anchored to current observed prices, shown for UI continuity and clearly distinguished in the charts (dashed + gray). Values from the live period onward are real hourly observations from public provider endpoints.
Price history
30-day median across providers
716 hourly points · cross-provider median per hour
On-demand pricing varies widely by provider tier — neoclouds typically 2×–5× cheaper than hyperscalers for comparable SKUs. This chart shows the cross-provider median per hour; tier-by-tier detail is in the provider breakdown below.
Last 7 days, zoomed
Recent movement
164 hourly points
Provider breakdown
Last 24h, by provider and region
122 rows
| Provider | Region | Type | Median $/GPU-hr | Min | Max | Obs |
|---|---|---|---|---|---|---|
| DataCrunch | FIN-03 | spot | $0.452 | $0.452 | $0.452 | 4 |
| DataCrunch | FIN-01 | spot | $0.452 | $0.452 | $0.452 | 4 |
| DataCrunch | FIN-02 | spot | $0.452 | $0.452 | $0.452 | 4 |
| Microsoft Azure | eastus | spot | $0.679 | $0.679 | $1.065 | 4 |
| RunPod | US | spot | $0.790 | $0.790 | $0.790 | 5 |
| Microsoft Azure | northeurope | spot | $0.815 | $0.815 | $0.815 | 3 |
| Microsoft Azure | eastus2 | spot | $0.837 | $0.837 | $1.065 | 4 |
| Microsoft Azure | eu-southIT | spot | $0.882 | $0.882 | $1.331 | 4 |
| Microsoft Azure | southeastasia | spot | $0.882 | $0.882 | $0.882 | 3 |
| Microsoft Azure | us-centralUS | spot | $0.916 | $0.815 | $1.980 | 32 |
| RunPod | US-CA-2 | spot | $0.950 | $0.950 | $0.950 | 5 |
| RunPod | US-MO-1 | spot | $0.950 | $0.950 | $0.950 | 3 |
| RunPod | US-MD-1 | spot | $0.950 | $0.950 | $0.950 | 7 |
| Microsoft Azure | switzerlandnorth | spot | $0.971 | $0.971 | $1.523 | 4 |
| Microsoft Azure | uksouth | spot | $0.974 | $0.974 | $1.331 | 4 |
| Microsoft Azure | ap-southeastSG | spot | $0.984 | $0.984 | $1.544 | 4 |
| Microsoft Azure | ap-northeastJP | spot | $1.033 | $1.033 | $1.651 | 5 |
| Microsoft Azure | westus3 | spot | $1.215 | $1.065 | $1.215 | 4 |
| Microsoft Azure | westus | spot | $1.233 | $1.233 | $1.385 | 4 |
| Microsoft Azure | ca-centralCA | spot | $1.278 | $1.278 | $1.278 | 1 |
| DataCrunch | FIN-03 | on-demand | $1.290 | $1.290 | $1.290 | 4 |
| DataCrunch | FIN-02 | on-demand | $1.290 | $1.290 | $1.290 | 4 |
| DataCrunch | FIN-01 | on-demand | $1.290 | $1.290 | $1.290 | 4 |
| Microsoft Azure | sa-eastBR | spot | $1.358 | $1.357 | $2.130 | 4 |
| RunPod | US | on-demand | $1.390 | $1.390 | $1.390 | 5 |
| Microsoft Azure | ukwest | spot | $1.395 | $1.395 | $1.395 | 1 |
| Amazon Web Services | ap-northeastJP | spot | $1.413 | $1.413 | $1.413 | 1 |
| RunPod | US-MO-1 | on-demand | $1.490 | $1.490 | $1.788 | 4 |
| RunPod | US-CA-2 | on-demand | $1.490 | $1.490 | $1.490 | 5 |
| RunPod | US-MD-1 | on-demand | $1.490 | $1.490 | $1.788 | 8 |
| Microsoft Azure | me-centralAE | spot | $1.523 | $1.523 | $1.523 | 1 |
| Microsoft Azure | eu-northSE | spot | $1.523 | $1.523 | $1.523 | 1 |
| Microsoft Azure | af-southZA | spot | $1.555 | $1.555 | $1.555 | 1 |
| Microsoft Azure | ap-southIN | spot | $1.608 | $1.608 | $1.608 | 1 |
| Microsoft Azure | westus2 | spot | $1.623 | $1.065 | $1.623 | 4 |
| Amazon Web Services | us-eastUS | spot | $1.779 | $1.779 | $1.779 | 1 |
| RunPod | US-KS-2 | on-demand | $1.788 | $1.788 | $1.788 | 1 |
| Microsoft Azure | eu-centralDE | spot | $1.800 | $1.800 | $1.800 | 1 |
| Amazon Web Services | us-centralUS | spot | $1.973 | $1.973 | $1.973 | 1 |
| Microsoft Azure | switzerlandwest | spot | $1.980 | $1.980 | $1.980 | 1 |
| Google Cloud | us-eastUS | spot | $2.097 | $1.805 | $2.389 | 8 |
| Amazon Web Services | us-westUS | spot | $2.369 | $2.369 | $2.369 | 1 |
| Microsoft Azure | westeurope | spot | $2.382 | $1.331 | $2.382 | 4 |
| Google Cloud | us-centralUS | spot | $2.527 | $2.527 | $2.527 | 4 |
| Google Cloud | europe-west4-a | spot | $2.654 | $2.654 | $2.654 | 4 |
| Lambda Labs | us-westUS | on-demand | $2.790 | $2.790 | $2.790 | 1 |
| Lambda Labs | me-west-1 | on-demand | $2.790 | $2.790 | $2.790 | 1 |
| Lambda Labs | us-centralUS | on-demand | $2.790 | $2.790 | $2.790 | 1 |
| Lambda Labs | asia-south-1 | on-demand | $2.790 | $2.790 | $2.790 | 1 |
| Lambda Labs | us-eastUS | on-demand | $2.790 | $2.790 | $2.790 | 1 |
| Lambda Labs | asia-northeast-2 | on-demand | $2.790 | $2.790 | $2.790 | 1 |
| Lambda Labs | asia-northeast-1 | on-demand | $2.790 | $2.790 | $2.790 | 1 |
| Lambda Labs | us-midwest-1 | on-demand | $2.790 | $2.790 | $2.790 | 1 |
| Lambda Labs | ap-southeastSG | on-demand | $2.790 | $2.790 | $2.790 | 1 |
| Lambda Labs | us-midwest-2 | on-demand | $2.790 | $2.790 | $2.790 | 1 |
| Google Cloud | asia-southeast1-c | spot | $2.873 | $2.873 | $2.873 | 4 |
| Amazon Web Services | us-eastUS | on-demand | $3.431 | $3.431 | $3.431 | 1 |
| Amazon Web Services | us-westUS | on-demand | $3.431 | $3.431 | $3.431 | 1 |
| Microsoft Azure | westus2 | on-demand | $3.673 | $3.673 | $4.096 | 4 |
| Microsoft Azure | eastus | on-demand | $3.673 | $3.673 | $4.096 | 4 |
| Microsoft Azure | westus3 | on-demand | $3.673 | $3.673 | $4.096 | 4 |
| Microsoft Azure | eastus2 | on-demand | $3.673 | $3.673 | $4.096 | 4 |
| Google Cloud | asia-southeast1-c | on-demand | $3.679 | $3.679 | $3.679 | 4 |
| Oracle Cloud | sa-valparaiso-1 | on-demand | $4.000 | $4.000 | $4.000 | 1 |
| Oracle Cloud | ap-northeastJP | on-demand | $4.000 | $4.000 | $4.000 | 1 |
| Oracle Cloud | ap-southIN | on-demand | $4.000 | $4.000 | $4.000 | 1 |
| Oracle Cloud | ap-southeastSG | on-demand | $4.000 | $4.000 | $4.000 | 1 |
| Oracle Cloud | ca-centralCA | on-demand | $4.000 | $4.000 | $4.000 | 1 |
| Oracle Cloud | eu-centralDE | on-demand | $4.000 | $4.000 | $4.000 | 1 |
| Oracle Cloud | eu-marseille-1 | on-demand | $4.000 | $4.000 | $4.000 | 1 |
| Oracle Cloud | eu-northSE | on-demand | $4.000 | $4.000 | $4.000 | 1 |
| Oracle Cloud | eu-southIT | on-demand | $4.000 | $4.000 | $4.000 | 1 |
| Oracle Cloud | eu-turin-1 | on-demand | $4.000 | $4.000 | $4.000 | 1 |
| Oracle Cloud | eu-westIE | on-demand | $4.000 | $4.000 | $4.000 | 1 |
| Oracle Cloud | eu-zurich-1 | on-demand | $4.000 | $4.000 | $4.000 | 1 |
| Oracle Cloud | il-jerusalem-1 | on-demand | $4.000 | $4.000 | $4.000 | 1 |
| Oracle Cloud | me-abudhabi-1 | on-demand | $4.000 | $4.000 | $4.000 | 1 |
| Oracle Cloud | me-centralAE | on-demand | $4.000 | $4.000 | $4.000 | 1 |
| Oracle Cloud | me-jeddah-1 | on-demand | $4.000 | $4.000 | $4.000 | 1 |
| Oracle Cloud | mx-monterrey-1 | on-demand | $4.000 | $4.000 | $4.000 | 1 |
| Oracle Cloud | mx-queretaro-1 | on-demand | $4.000 | $4.000 | $4.000 | 1 |
| Oracle Cloud | sa-bogota-1 | on-demand | $4.000 | $4.000 | $4.000 | 1 |
| Oracle Cloud | sa-santiago-1 | on-demand | $4.000 | $4.000 | $4.000 | 1 |
| Oracle Cloud | sa-saopaulo-1 | on-demand | $4.000 | $4.000 | $4.000 | 1 |
| Oracle Cloud | sa-vinhedo-1 | on-demand | $4.000 | $4.000 | $4.000 | 1 |
| Oracle Cloud | uk-cardiff-1 | on-demand | $4.000 | $4.000 | $4.000 | 1 |
| Oracle Cloud | us-centralUS | on-demand | $4.000 | $4.000 | $4.000 | 1 |
| Oracle Cloud | us-eastUS | on-demand | $4.000 | $4.000 | $4.000 | 1 |
| Oracle Cloud | us-phoenix-1 | on-demand | $4.000 | $4.000 | $4.000 | 1 |
| Oracle Cloud | us-sanjose-1 | on-demand | $4.000 | $4.000 | $4.000 | 1 |
| Oracle Cloud | af-casablanca-1 | on-demand | $4.000 | $4.000 | $4.000 | 1 |
| Oracle Cloud | af-southZA | on-demand | $4.000 | $4.000 | $4.000 | 1 |
| Oracle Cloud | ap-batam-1 | on-demand | $4.000 | $4.000 | $4.000 | 1 |
| Oracle Cloud | ap-chuncheon-1 | on-demand | $4.000 | $4.000 | $4.000 | 1 |
| Oracle Cloud | ap-kulai-2 | on-demand | $4.000 | $4.000 | $4.000 | 1 |
| Oracle Cloud | ap-melbourne-1 | on-demand | $4.000 | $4.000 | $4.000 | 1 |
| Amazon Web Services | ap-southIN | spot | $4.117 | $4.117 | $4.117 | 1 |
| Amazon Web Services | ap-southIN | on-demand | $4.117 | $4.117 | $4.117 | 1 |
| Amazon Web Services | us-centralUS | on-demand | $4.367 | $4.286 | $4.447 | 2 |
| Microsoft Azure | northeurope | on-demand | $4.407 | $4.407 | $4.408 | 3 |
| Google Cloud | us-eastUS | on-demand | $4.464 | $3.220 | $5.708 | 8 |
| Microsoft Azure | uksouth | on-demand | $4.591 | $4.591 | $5.120 | 4 |
| Amazon Web Services | ap-northeastJP | on-demand | $4.703 | $4.703 | $4.703 | 1 |
| Microsoft Azure | southeastasia | on-demand | $4.775 | $4.775 | $4.775 | 3 |
| Microsoft Azure | westeurope | on-demand | $4.775 | $4.775 | $5.120 | 4 |
| Microsoft Azure | us-centralUS | on-demand | $4.775 | $4.150 | $7.615 | 23 |
| Microsoft Azure | eu-southIT | on-demand | $4.775 | $4.775 | $5.120 | 4 |
| Microsoft Azure | westus | on-demand | $4.775 | $4.775 | $5.325 | 4 |
| Microsoft Azure | ca-centralCA | on-demand | $4.915 | $4.915 | $4.915 | 1 |
| Google Cloud | us-centralUS | on-demand | $5.069 | $5.069 | $5.069 | 4 |
| Microsoft Azure | ap-southIN | on-demand | $5.142 | $5.142 | $6.185 | 4 |
| Microsoft Azure | switzerlandnorth | on-demand | $5.253 | $5.252 | $5.858 | 4 |
| Microsoft Azure | ap-northeastJP | on-demand | $5.326 | $5.326 | $6.349 | 5 |
| Microsoft Azure | ap-southeastSG | on-demand | $5.326 | $5.326 | $5.939 | 4 |
| Microsoft Azure | ukwest | on-demand | $5.366 | $5.366 | $5.366 | 1 |
| Google Cloud | europe-west4-a | on-demand | $5.581 | $5.581 | $5.581 | 4 |
| Microsoft Azure | me-centralAE | on-demand | $5.858 | $5.858 | $5.858 | 1 |
| Microsoft Azure | eu-northSE | on-demand | $5.858 | $5.858 | $5.858 | 1 |
| Microsoft Azure | af-southZA | on-demand | $5.981 | $5.981 | $5.981 | 1 |
| Microsoft Azure | eu-centralDE | on-demand | $6.923 | $6.923 | $6.923 | 1 |
| Microsoft Azure | sa-eastBR | on-demand | $7.346 | $7.346 | $8.193 | 4 |
| Microsoft Azure | switzerlandwest | on-demand | $7.615 | $7.615 | $7.615 | 1 |
