HOPPER · NVIDIA
H200 · SXM5
141 GB nvlink
Median
$3.990
25–75 band
$3.390–$10.61
30d
+0.1%
Modeled
Live collection began Apr 19, 2026. Series before that date are mean-reverting reconstructions anchored to current observed prices, shown for UI continuity and clearly distinguished in the charts (dashed + gray). Values from the live period onward are real hourly observations from public provider endpoints.
Price history
30-day median across providers
716 hourly points · cross-provider median per hour
On-demand pricing varies widely by provider tier — neoclouds typically 2×–5× cheaper than hyperscalers for comparable SKUs. This chart shows the cross-provider median per hour; tier-by-tier detail is in the provider breakdown below.
Last 7 days, zoomed
Recent movement
164 hourly points
Provider breakdown
Last 24h, by provider and region
79 rows
| Provider | Region | Type | Median $/GPU-hr | Min | Max | Obs |
|---|---|---|---|---|---|---|
| DataCrunch | FIN-02 | spot | $1.187 | $1.187 | $1.187 | 4 |
| DataCrunch | FIN-01 | spot | $1.187 | $1.187 | $1.187 | 4 |
| DataCrunch | FIN-03 | spot | $1.187 | $1.187 | $1.187 | 4 |
| Nebius | us-centralUS | spot | $1.450 | $1.450 | $1.450 | 2 |
| Nebius | eu-northSE | spot | $1.450 | $1.450 | $1.450 | 2 |
| Nebius | eu-westIE | spot | $1.450 | $1.450 | $1.450 | 2 |
| Vast.ai | us-otherUS | on-demand | $2.070 | $2.070 | $2.324 | 7 |
| RunPod | EU-FR-1 | spot | $2.290 | $2.290 | $2.290 | 8 |
| RunPod | CA-MTL-4 | spot | $2.290 | $2.290 | $2.290 | 1 |
| RunPod | CA-MTL-3 | spot | $2.290 | $2.290 | $2.290 | 1 |
| Lambda Labs | us-westUS | on-demand | $2.290 | $2.290 | $2.290 | 1 |
| Lambda Labs | us-midwest-2 | on-demand | $2.290 | $2.290 | $2.290 | 1 |
| Lambda Labs | us-midwest-1 | on-demand | $2.290 | $2.290 | $2.290 | 1 |
| Lambda Labs | us-eastUS | on-demand | $2.290 | $2.290 | $2.290 | 1 |
| Lambda Labs | us-centralUS | on-demand | $2.290 | $2.290 | $2.290 | 1 |
| Lambda Labs | me-west-1 | on-demand | $2.290 | $2.290 | $2.290 | 1 |
| Lambda Labs | asia-south-1 | on-demand | $2.290 | $2.290 | $2.290 | 1 |
| Lambda Labs | asia-northeast-1 | on-demand | $2.290 | $2.290 | $2.290 | 1 |
| Lambda Labs | asia-northeast-2 | on-demand | $2.290 | $2.290 | $2.290 | 1 |
| Lambda Labs | ap-southeastSG | on-demand | $2.290 | $2.290 | $2.290 | 1 |
| RunPod | US-NC-1 | spot | $2.290 | $2.290 | $2.290 | 3 |
| RunPod | US-GA-2 | spot | $2.290 | $2.290 | $2.290 | 1 |
| RunPod | US-CA-2 | spot | $2.290 | $2.290 | $2.290 | 6 |
| RunPod | EUR-IS-4 | spot | $2.290 | $2.290 | $2.290 | 3 |
| RunPod | EUR-IS-2 | spot | $2.290 | $2.290 | $2.290 | 1 |
| DataCrunch | FIN-01 | on-demand | $3.390 | $3.390 | $3.390 | 4 |
| RunPod | US-MD-1 | on-demand | $3.390 | $3.390 | $3.390 | 1 |
| DataCrunch | FIN-03 | on-demand | $3.390 | $3.390 | $3.390 | 4 |
| DataCrunch | FIN-02 | on-demand | $3.390 | $3.390 | $3.390 | 4 |
| Nebius | eu-westIE | on-demand | $3.500 | $3.500 | $3.500 | 2 |
| Nebius | eu-northSE | on-demand | $3.500 | $3.500 | $3.500 | 2 |
| Nebius | us-centralUS | on-demand | $3.500 | $3.500 | $3.500 | 2 |
| RunPod | EUR-IS-4 | on-demand | $3.990 | $3.990 | $4.788 | 4 |
| RunPod | CA-MTL-3 | on-demand | $3.990 | $3.990 | $3.990 | 1 |
| RunPod | EU-FR-1 | on-demand | $3.990 | $3.990 | $3.990 | 8 |
| RunPod | EUR-IS-2 | on-demand | $3.990 | $3.990 | $3.990 | 1 |
| RunPod | US-CA-2 | on-demand | $3.990 | $3.990 | $3.990 | 6 |
| RunPod | US-GA-2 | on-demand | $3.990 | $3.990 | $3.990 | 1 |
| RunPod | US-NC-1 | on-demand | $3.990 | $3.990 | $3.990 | 3 |
| RunPod | CA-MTL-4 | on-demand | $4.389 | $3.990 | $4.788 | 2 |
| RunPod | AP-JP-1 | on-demand | $4.788 | $4.788 | $4.788 | 1 |
| Microsoft Azure | eastus2 | on-demand | $10.60 | $10.60 | $10.60 | 1 |
| Microsoft Azure | westus2 | spot | $10.60 | $10.60 | $10.60 | 1 |
| Microsoft Azure | westus2 | on-demand | $10.60 | $10.60 | $10.60 | 1 |
| Microsoft Azure | westus3 | spot | $10.60 | $10.60 | $10.60 | 1 |
| Microsoft Azure | eastus2 | spot | $10.60 | $10.60 | $10.60 | 1 |
| Microsoft Azure | westus3 | on-demand | $10.60 | $10.60 | $10.60 | 1 |
| Microsoft Azure | malaysiawest | on-demand | $12.40 | $12.40 | $12.40 | 1 |
| Microsoft Azure | malaysiawest | spot | $12.40 | $12.40 | $12.40 | 1 |
| Microsoft Azure | northeurope | spot | $12.72 | $12.72 | $12.72 | 1 |
| Microsoft Azure | northeurope | on-demand | $12.72 | $12.72 | $12.72 | 1 |
| Microsoft Azure | us-centralUS | spot | $12.98 | $11.66 | $16.32 | 8 |
| Microsoft Azure | us-centralUS | on-demand | $12.98 | $11.66 | $16.32 | 8 |
| Microsoft Azure | usgovarizona | on-demand | $13.25 | $13.25 | $13.25 | 1 |
| Microsoft Azure | usgovarizona | spot | $13.25 | $13.25 | $13.25 | 1 |
| Microsoft Azure | uksouth | spot | $13.25 | $13.25 | $13.25 | 1 |
| Microsoft Azure | uksouth | on-demand | $13.25 | $13.25 | $13.25 | 1 |
| Microsoft Azure | us-eastUS | on-demand | $13.25 | $13.25 | $13.25 | 1 |
| Microsoft Azure | us-eastUS | spot | $13.25 | $13.25 | $13.25 | 1 |
| Microsoft Azure | westus | on-demand | $13.78 | $13.78 | $13.78 | 1 |
| Microsoft Azure | southeastasia | spot | $13.78 | $13.78 | $13.78 | 1 |
| Microsoft Azure | southeastasia | on-demand | $13.78 | $13.78 | $13.78 | 1 |
| Microsoft Azure | eu-southIT | spot | $13.78 | $13.78 | $13.78 | 1 |
| Microsoft Azure | eu-southIT | on-demand | $13.78 | $13.78 | $13.78 | 1 |
| Microsoft Azure | westus | spot | $13.78 | $13.78 | $13.78 | 1 |
| Microsoft Azure | ukwest | spot | $13.89 | $13.89 | $13.89 | 1 |
| Microsoft Azure | ukwest | on-demand | $13.89 | $13.89 | $13.89 | 1 |
| Microsoft Azure | ap-southeastSG | on-demand | $14.57 | $13.78 | $15.37 | 2 |
| Microsoft Azure | ap-southeastSG | spot | $14.57 | $13.78 | $15.37 | 2 |
| Microsoft Azure | ap-northeastJP | on-demand | $14.84 | $13.25 | $16.43 | 2 |
| Microsoft Azure | ap-northeastJP | spot | $14.84 | $13.25 | $16.43 | 2 |
| Microsoft Azure | eu-northSE | spot | $15.16 | $15.16 | $15.16 | 1 |
| Microsoft Azure | me-centralAE | spot | $15.16 | $15.16 | $15.16 | 1 |
| Microsoft Azure | me-centralAE | on-demand | $15.16 | $15.16 | $15.16 | 1 |
| Microsoft Azure | eu-northSE | on-demand | $15.16 | $15.16 | $15.16 | 1 |
| Microsoft Azure | af-southZA | spot | $15.48 | $15.48 | $15.48 | 1 |
| Microsoft Azure | af-southZA | on-demand | $15.48 | $15.48 | $15.48 | 1 |
| Microsoft Azure | sa-eastBR | on-demand | $21.20 | $21.20 | $21.20 | 1 |
| Microsoft Azure | sa-eastBR | spot | $21.20 | $21.20 | $21.20 | 1 |
