Pricing
SKUs and regions from the last 24 hours
45 rows
| SKU | Region | Median $/GPU-hr | Obs |
|---|---|---|---|
| RTX 409024GB | TT | $0.270 | 2 |
| RTX 409024GB | US | $0.270 | 14 |
| RTX 409024GB | CA | $0.270 | 4 |
| RTX 409024GB | FR | $0.270 | 10 |
| RTX 409024GB | PT | $0.270 | 2 |
| RTX 409024GB | SE | $0.270 | 8 |
| RTX 409024GB | SK | $0.270 | 2 |
| L424GB | US-MO-2 | $0.305 | 4 |
| L424GB | EUR-IS-1 | $0.305 | 2 |
| RTX 409024GB | EUR-IS-2 | $0.490 | 6 |
| RTX 409024GB | US-IL-1 | $0.490 | 12 |
| RTX 409024GB | US-CA-2 | $0.490 | 8 |
| RTX 409024GB | EU-CZ-1 | $0.490 | 2 |
| RTX 409024GB | EU-RO-1 | $0.490 | 4 |
| L40S48GB | OC-AU-1 | $0.560 | 4 |
| RTX 6000 Ada48GB | US | $0.570 | 6 |
| RTX 6000 Ada48GB | US-WA-1 | $0.580 | 2 |
| RTX 6000 Ada48GB | US-CA-2 | $0.580 | 4 |
| A100 · SXM440GB | ES | $1.000 | 1 |
| A100 · SXM480GB | US | $1.090 | 10 |
| A100 · SXM480GB | US-CA-2 | $1.220 | 10 |
| A100 · SXM480GB | US-MO-1 | $1.490 | 7 |
| A100 · SXM480GB | US-MD-1 | $1.490 | 15 |
| A100 · SXM480GB | US-KS-2 | $1.788 | 1 |
| H100 · SXM580GB | CA | $1.995 | 2 |
| H100 · SXM580GB | OC-AU-1 | $2.360 | 6 |
| H100 · SXM580GB | US-MO-1 | $2.370 | 12 |
| H100 · SXM580GB | US-NE-1 | $2.370 | 12 |
| H100 · SXM580GB | US-CA-2 | $2.370 | 22 |
| H100 · SXM580GB | EUR-NO-2 | $2.370 | 16 |
| H100 · SXM580GB | EU-FR-1 | $2.370 | 16 |
| H100 · SXM580GB | CA-MTL-1 | $2.370 | 2 |
| H100 · SXM580GB | AP-JP-1 | $2.370 | 4 |
| H100 · SXM580GB | AP-IN-1 | $2.990 | 17 |
| H100 · SXM580GB | EUR-IS-3 | $2.990 | 13 |
| H200 · SXM5141GB | US-NC-1 | $3.140 | 6 |
| H200 · SXM5141GB | US-CA-2 | $3.140 | 12 |
| H200 · SXM5141GB | CA-MTL-3 | $3.140 | 2 |
| H200 · SXM5141GB | EU-FR-1 | $3.140 | 16 |
| H200 · SXM5141GB | US-GA-2 | $3.140 | 2 |
| H200 · SXM5141GB | EUR-IS-2 | $3.140 | 2 |
| H200 · SXM5141GB | US-MD-1 | $3.390 | 1 |
| H200 · SXM5141GB | EUR-IS-4 | $3.990 | 7 |
| H200 · SXM5141GB | CA-MTL-4 | $3.990 | 3 |
| H200 · SXM5141GB | AP-JP-1 | $4.788 | 1 |
