Pricing
SKUs and regions from the last 24 hours
21 rows
| SKU | Region | Median $/GPU-hr | Obs |
|---|---|---|---|
| A100 · SXM440GB | FIN-01 | $0.487 | 4 |
| A100 · SXM440GB | FIN-02 | $0.487 | 4 |
| A100 · SXM440GB | FIN-03 | $0.487 | 4 |
| RTX 6000 Ada48GB | FIN-03 | $0.558 | 8 |
| RTX 6000 Ada48GB | FIN-01 | $0.558 | 8 |
| RTX 6000 Ada48GB | FIN-02 | $0.558 | 8 |
| L40S48GB | FIN-01 | $0.617 | 8 |
| L40S48GB | FIN-02 | $0.617 | 8 |
| L40S48GB | FIN-03 | $0.617 | 8 |
| A100 · SXM480GB | FIN-02 | $0.871 | 8 |
| A100 · SXM480GB | FIN-03 | $0.871 | 8 |
| A100 · SXM480GB | FIN-01 | $0.871 | 8 |
| H100 · SXM580GB | FIN-01 | $1.546 | 8 |
| H100 · SXM580GB | FIN-02 | $1.546 | 8 |
| H100 · SXM580GB | FIN-03 | $1.546 | 8 |
| H200 · SXM5141GB | FIN-02 | $2.288 | 8 |
| H200 · SXM5141GB | FIN-01 | $2.288 | 8 |
| H200 · SXM5141GB | FIN-03 | $2.288 | 8 |
| B200 · SXM180GB | FIN-01 | $3.301 | 8 |
| B200 · SXM180GB | FIN-03 | $3.301 | 8 |
| B200 · SXM180GB | FIN-02 | $3.301 | 8 |
