Pricing
SKUs and regions from the last 24 hours
40 rows
| SKU | Region | Median $/GPU-hr | Obs |
|---|---|---|---|
| L424GB | us-east | $0.697 | 30 |
| L424GB | eu-west | $0.731 | 32 |
| L424GB | us-west | $0.909 | 20 |
| L424GB | eu-north | $0.945 | 20 |
| L424GB | sa-east | $0.993 | 20 |
| L424GB | ap-northeast | $1.115 | 40 |
| L40S48GB | us-east | $1.160 | 24 |
| L424GB | ap-south | $1.415 | 50 |
| L424GB | us-central | $1.426 | 58 |
| L40S48GB | ap-northeast | $1.636 | 40 |
| L424GB | eu-south | $1.690 | 10 |
| A100 · SXM440GB | us-east | $1.899 | 4 |
| L40S48GB | us-west | $1.927 | 16 |
| L40S48GB | eu-north | $1.958 | 16 |
| A100 · SXM440GB | eu-north | $2.009 | 2 |
| L424GB | us-gov-west-1 | $2.022 | 10 |
| L424GB | us-gov-east-1 | $2.022 | 10 |
| A100 · SXM440GB | us-west | $2.127 | 2 |
| A100 · SXM440GB | us-central | $2.181 | 4 |
| H100 · SXM580GB | us-east | $2.210 | 6 |
| A100 · SXM440GB | eu-west | $2.501 | 4 |
| A100 · SXM480GB | us-east | $2.605 | 2 |
| A100 · SXM440GB | ap-northeast | $2.666 | 4 |
| A100 · SXM480GB | us-west | $2.900 | 2 |
| L40S48GB | us-central | $3.011 | 24 |
| A100 · SXM480GB | ap-northeast | $3.058 | 2 |
| A100 · SXM440GB | ap-south | $3.293 | 5 |
| A100 · SXM440GB | us-gov-west-1 | $3.294 | 1 |
| L40S48GB | eu-south | $3.567 | 8 |
| A100 · SXM480GB | ap-south | $4.117 | 2 |
| A100 · SXM440GB | sa-east | $4.185 | 2 |
| A100 · SXM480GB | us-central | $4.286 | 3 |
| H100 · SXM580GB | eu-north | $4.758 | 2 |
| H100 · SXM580GB | us-west | $5.561 | 6 |
| H100 · SXM580GB | us-central | $6.404 | 2 |
| H100 · SXM580GB | eu-west | $6.466 | 4 |
| H100 · SXM580GB | us-gov-west-1 | $8.256 | 2 |
| H100 · SXM580GB | ap-south | $8.571 | 9 |
| H100 · SXM580GB | ap-northeast | $8.600 | 5 |
| H100 · SXM580GB | sa-east | $10.88 | 4 |
