Pricing
SKUs and regions from the last 24 hours
80 rows
| SKU | Region | Median $/GPU-hr | Obs |
|---|---|---|---|
| L424GB | asia-northeast3-b | $0.678 | 16 |
| L424GB | asia-northeast3-a | $0.678 | 16 |
| L424GB | us-east | $0.700 | 32 |
| L424GB | europe-west1-c | $0.721 | 16 |
| L424GB | europe-west1-b | $0.721 | 16 |
| L424GB | asia-south1-b | $0.728 | 16 |
| L424GB | asia-south1-c | $0.728 | 16 |
| L424GB | asia-south1-a | $0.728 | 16 |
| L424GB | us-west | $0.729 | 32 |
| L424GB | asia-east1-b | $0.767 | 16 |
| L424GB | asia-east1-a | $0.767 | 16 |
| L424GB | asia-east1-c | $0.767 | 16 |
| L424GB | northamerica-northeast1-b | $0.785 | 16 |
| L424GB | northamerica-northeast1-c | $0.785 | 16 |
| L424GB | northamerica-northeast2-b | $0.789 | 16 |
| L424GB | northamerica-northeast2-a | $0.789 | 16 |
| L424GB | europe-west4-c | $0.811 | 16 |
| L424GB | europe-west4-a | $0.811 | 16 |
| L424GB | europe-west4-b | $0.811 | 16 |
| L424GB | us-central | $0.814 | 32 |
| L424GB | europe-west2-b | $0.889 | 16 |
| L424GB | europe-west2-a | $0.889 | 16 |
| L424GB | europe-west3-b | $0.919 | 16 |
| L424GB | europe-west3-a | $0.919 | 16 |
| L424GB | asia-southeast1-b | $0.927 | 16 |
| L424GB | asia-southeast1-a | $0.927 | 16 |
| L424GB | asia-southeast1-c | $0.927 | 16 |
| L424GB | europe-west6-c | $0.981 | 16 |
| L424GB | europe-west6-b | $0.981 | 16 |
| L424GB | asia-northeast1-a | $1.002 | 16 |
| L424GB | asia-northeast1-c | $1.002 | 16 |
| L424GB | asia-northeast1-b | $1.002 | 16 |
| H100 · SXM580GB | europe-north1-c | $1.288 | 5 |
| H100 · SXM580GB | europe-west8-c | $1.391 | 3 |
| A100 · SXM440GB | us-central | $1.984 | 10 |
| A100 · SXM440GB | us-east | $2.079 | 8 |
| A100 · SXM440GB | me-west1-c | $2.139 | 8 |
| A100 · SXM440GB | me-west1-a | $2.139 | 8 |
| A100 · SXM440GB | us-west | $2.255 | 24 |
| A100 · SXM440GB | europe-west4-b | $2.513 | 10 |
| A100 · SXM440GB | europe-west4-a | $2.513 | 10 |
| A100 · SXM480GB | us-east | $2.804 | 16 |
| A100 · SXM440GB | asia-northeast3-a | $2.816 | 8 |
| A100 · SXM440GB | asia-northeast3-b | $2.816 | 8 |
| A100 · SXM440GB | asia-southeast1-a | $2.843 | 10 |
| A100 · SXM440GB | asia-southeast1-c | $2.843 | 10 |
| A100 · SXM440GB | asia-northeast1-a | $2.888 | 8 |
| A100 · SXM440GB | asia-northeast1-c | $2.888 | 8 |
| A100 · SXM440GB | asia-southeast1-b | $2.960 | 8 |
| H100 · SXM580GB | us-east | $3.124 | 18 |
| H100 · SXM580GB | asia-south2-b | $3.166 | 5 |
| H100 · SXM580GB | asia-south1-c | $3.167 | 7 |
| H100 · SXM580GB | europe-west1-c | $3.228 | 7 |
| H100 · SXM580GB | europe-west1-b | $3.228 | 7 |
| H100 · SXM580GB | europe-west9-c | $3.264 | 7 |
| A100 · SXM480GB | asia-southeast1-c | $3.276 | 8 |
| H100 · SXM580GB | europe-west3-c | $3.430 | 9 |
| H100 · SXM580GB | europe-west4-b | $3.736 | 9 |
| H100 · SXM580GB | europe-west4-c | $3.736 | 9 |
| A100 · SXM480GB | us-central | $3.798 | 8 |
| H100 · SXM580GB | ap-southeast | $3.854 | 7 |
| H100 · SXM580GB | asia-east1-c | $3.861 | 5 |
| H100 · SXM580GB | us-west | $4.067 | 18 |
| H100 · SXM580GB | us-central | $4.095 | 9 |
| A100 · SXM480GB | europe-west4-a | $4.117 | 8 |
| H100 · SXM580GB | asia-southeast1-b | $4.151 | 9 |
| H100 · SXM580GB | asia-southeast1-c | $4.151 | 9 |
| H100 · SXM580GB | asia-northeast1-b | $4.321 | 9 |
| H100 · SXM580GB | europe-west3-a | $4.513 | 2 |
| H100 · SXM580GB | asia-northeast3-c | $4.548 | 2 |
| H100 · SXM580GB | asia-northeast3-a | $4.548 | 2 |
| H100 · SXM580GB | europe-west2-b | $6.925 | 2 |
| H100 · SXM580GB | northamerica-northeast2-c | $7.133 | 2 |
| B200 · SXM180GB | us-central | $7.676 | 2 |
| B200 · SXM180GB | us-west | $7.676 | 2 |
| B200 · SXM180GB | us-east | $7.676 | 2 |
| B200 · SXM180GB | asia-southeast1-b | $7.862 | 2 |
| B200 · SXM180GB | europe-west4-b | $7.880 | 2 |
| B200 · SXM180GB | europe-north1-b | $7.880 | 2 |
| B200 · SXM180GB | asia-northeast1-b | $8.084 | 2 |
